
SWANSEA A & B AVERAGES
Final Averages sent by Kevin Jones on 4th June
Copyright © Swansea Super League Darts 2003-09
Combined Averages
Swansea Player Stats for Season 2008-2009 Glamorgan Super League
Swansea A
Players Name Team 180s High Out Shots Least Darts
| Clayton Williams | Swansea A | 3 | 101,105,148 | 15x4,16x5,17x2 |
| Gus Hughes | Swansea A | 1 | 118 | 15 |
| Paddy Murphy | Swansea A | 1 | 117 | 15,17 |
| Adrian Rees | Swansea A | 2 | 110 | 14,15,16 |
| Kevin Thomas | Swansea A | 12 | 100,101x3,110,118,121 | 12,13x4,14x3,15x8,16x4,17x7 |
| Chris Thomas | Swansea A | 4 | 102,112 | 12,14x2,15x2,16x2,17x2 |
| Ralph Barnett | Swansea A | 2 | 101,120x3,144 | 15x2 |
| Patrick Murphy Jnr | Swansea A | 4 | 122 | 15,17 |
| Martin Grimble | Swansea A | 2 | 16x2,17x2 | |
| Kevin Murphy | Swansea A | 6 | 120 | 16,17 |
| Anthony Brain | Swansea A | 1 | 14 | |
| Ian Curtis | Swansea A | 16 | ||
| Brian Sillman | Swansea A | 1 | 15,17 |
Swansea B
| Alan Byng | Swansea B | 120 | 13,17x2 | |
| Kilby Lewis | Swansea B | 8 | 124 | 15x2,16x2,17x2 |
| Colin Powell | Swansea B | 3 | ||
| John Phillips | Swansea B | 5 | 100,114,116,160 | 13,15x2,17x5 |
| Steve Carmichael | Swansea B | 3 | 108 | 16x2 |
| Gordon Grey | Swansea B | 1 | 17 | |
| Mark Todd | Swansea B | 4 | 111 | 16x2,17 |
| Andrew Dennis | Swansea B | 16 | ||
| Carl Dawkins | Swansea B | 2 | 17 | |
| Stuart Heaven | Swansea B | 124 | 15,17 |